Subgear
Ladies | |||||||
Order Size | Waist (2) | Hip (3) | Weight (kg) | Body Height (4) | Shoe Size | ||
38 | 77 | 104 | 50-55 | 161-166 | 38-39 | ||
40 | 79 | 107 | 55-62 | 166-171 | 38-39 | ||
42 | 81 | 110 | 62-75 | 171-176 | 40-42 | ||
44 | 84 | 113 | 75-84 | 176-183 | 40-42 | ||
Men | |||||||
Order Size | Chest (1) | Waist (2) | Hip (3) | Suit Lenght | Body Height (4) | Shoe Size | |
48 (S) | 105 | 91 | 96 | 130,5 | 164-172 | 42 | |
50(M) | 109 | 95 | 100 | 135,5 | 170-177 | 43-44 | |
52(L) | 113 | 99 | 104 | 140,5 | 175-180 | 45 | |
54(XL) | 117 | 103 | 108 | 145,5 | 177-185 | 45 | |
56(2XL) | 121 | 107 | 112 | 150,5 | 180-190 | 46-47 | |
58 (3XL) | 125 | 111 | 116 | 155,5 | 185-195 | 46-47 | |
All measurements are stated in cm. Please measure nearby the body, over the underwear or T-Shirt. |
Aqualung Northland
Men | |||||||
Size | Chest | Hip | Body Height | Shoe Size | |||
(S) | 94-102 | 82-88 | 165-171 | 39 | |||
(M) | 98 -106 | 86 – 92 | 170-176 | 40-41 | |||
(M/L) | 102-110 | 92 – 98 | 175-181 | 42 | |||
(L) | 106-114 | 96 – 102 | 180-186 | 43-44 | |||
(XL) | 111-119 | 101 – 108 | 185-192 | 45-46 | |||
(2XL) | 116-124 | 106 – 114 | 191-198 | 47-48 | |||
All measurements are stated in cm. Please measure nearby the body, over the underwear or T-Shirt. |
Waterproof